Index of /template_files/1304/files/financial-information

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]2017 Audited Annual Financial Statements.pdf22-Feb-2023 10:38 717K 
[   ]2017 Year End MD&A.pdf22-Feb-2023 10:38 1.2M 
[   ]2018 Q1 MD&A.pdf22-Feb-2023 10:38 708K 
[   ]ANX FS December 31, 2019 - FINAL.pdf22-Feb-2023 10:38 737K 
[   ]ANX FS December 31, 2020 - FINAL.pdf22-Feb-2023 10:38 670K 
[   ]ANX FS December 31, 2021 FINAL (with Audit Report).pdf22-Feb-2023 10:38 507K 
[   ]ANX FS June 30, 2018 - FINAL.PDF22-Feb-2023 10:38 487K 
[   ]ANX FS June 30, 2019 - FINAL.pdf22-Feb-2023 10:38 364K 
[   ]ANX FS June 30, 2020 - FINAL.pdf22-Feb-2023 10:38 349K 
[   ]ANX FS June 30, 2021 FINAL.pdf22-Feb-2023 10:38 336K 
[   ]ANX FS March 31, 2018 - FINAL.PDF22-Feb-2023 10:38 472K 
[   ]ANX FS March 31, 2019 - FINAL.pdf22-Feb-2023 10:38 339K 
[   ]ANX FS March 31, 2020 FINAL.pdf22-Feb-2023 10:38 330K 
[   ]ANX FS March 31, 2021 FINAL.pdf22-Feb-2023 10:38 320K 
[   ]ANX FS March 31, 2022 Final.pdf22-Feb-2023 10:38 314K 
[   ]ANX FS Q3 2018 - FINAL.pdf22-Feb-2023 10:38 348K 
[   ]ANX FS September 30, 2020 - FINAL.pdf22-Feb-2023 10:38 348K 
[   ]ANX FS September 30, 2021 FINAL.pdf22-Feb-2023 10:38 348K 
[   ]ANX FS September 30 2019 - FINAL.pdf22-Feb-2023 10:38 379K 
[   ]ANX FS YE 2018 - FINAL.pdf22-Feb-2023 10:38 714K 
[   ]ANX MD&A June 30, 2020 - FINAL.pdf22-Feb-2023 10:38 1.3M 
[   ]ANX MD&A June 30, 2021 FINAL.pdf22-Feb-2023 10:38 1.0M 
[   ]ANX MD&A March 31, 2020 FINAL.pdf22-Feb-2023 10:38 1.2M 
[   ]ANX MD&A March 31, 2021 FINAL.pdf22-Feb-2023 10:38 1.2M 
[   ]ANX MD&A Q3 2018 - FINAL.pdf22-Feb-2023 10:38 724K 
[   ]ANX MD&A Sept 30, 2020 - FINAL.pdf22-Feb-2023 10:38 1.3M 
[   ]ANX MD&A September 30, 2021 FINAL.pdf22-Feb-2023 10:38 1.0M 
[   ]ANX MD&A YE 2018 - FINAL.pdf22-Feb-2023 10:38 679K 
[   ]ANX MDA December 31, 2019 - FINAL.pdf22-Feb-2023 10:38 1.2M 
[   ]ANX MDA December 31, 2020 - FINAL.pdf22-Feb-2023 10:38 1.3M 
[   ]ANX MDA December 31, 2021 FINAL.pdf22-Feb-2023 10:38 1.0M 
[   ]ANX MDA June 30, 2018 - FINAL.PDF22-Feb-2023 10:38 1.1M 
[   ]ANX MDA June 30, 2019 - FINAL.pdf22-Feb-2023 10:38 611K 
[   ]ANX MDA June 30, 2021 FINAL.pdf22-Feb-2023 10:38 1.0M 
[   ]ANX MDA March 31, 2018 - FINAL.PDF22-Feb-2023 10:38 1.1M 
[   ]ANX MDA March 31, 2019 - FINAL.pdf22-Feb-2023 10:38 604K 
[   ]ANX MDA March 31, 2022 Final.pdf22-Feb-2023 10:38 966K 
[   ]ANX MDA September 30 2019 - FINAL.pdf22-Feb-2023 10:38 732K 
[   ]FY2014 Audited Annual Financial Statements.pdf22-Feb-2023 10:38 243K 
[   ]FY2014 Q1 MD&A.pdf22-Feb-2023 10:38 307K 
[   ]FY2014 Q2 MD&A.pdf22-Feb-2023 10:38 365K 
[   ]FY2014 Q3 MD&A.pdf22-Feb-2023 10:38 160K 
[   ]FY2014 Year End MD&A.pdf22-Feb-2023 10:38 165K 
[   ]FY2015 Audited Annual Financial Statements.pdf22-Feb-2023 10:38 203K 
[   ]FY2015 Q1 MD&A.pdf22-Feb-2023 10:38 144K 
[   ]FY2015 Q2 MD&A.pdf22-Feb-2023 10:38 165K 
[   ]FY2015 Q3 MD&A.pdf22-Feb-2023 10:38 175K 
[   ]FY2015 Year End MD&A.pdf22-Feb-2023 10:38 179K 
[   ]FY2016 Audited Annual Financial Statements.pdf22-Feb-2023 10:38 622K 
[   ]FY2016 Q1 MD&A.pdf22-Feb-2023 10:38 172K 
[   ]FY2016 Q2 MD&A.pdf22-Feb-2023 10:38 181K 
[   ]FY2016 Q3 MD&A.pdf22-Feb-2023 10:38 1.7M 
[   ]FY2016 Year End MD&A.pdf22-Feb-2023 10:38 1.8M 
[   ]FY2017 Audited Annual Financial Statements.pdf22-Feb-2023 10:38 768K 
[   ]FY2017 Q1 MD&A.pdf22-Feb-2023 10:38 1.5M 
[   ]FY2017 Q2 MD&A.pdf22-Feb-2023 10:38 2.0M 
[   ]FY2017 Q3 MD&A.pdf22-Feb-2023 10:38 2.1M 
[   ]FY2017 Year End MD&A.pdf22-Feb-2023 10:38 1.3M 
[   ]Q1 F14 Interim Financial Statement.pdf22-Feb-2023 10:38 1.5M 
[   ]Q1 F15 Interim Financial Statement.pdf22-Feb-2023 10:38 110K 
[   ]Q1 F16 Interim Financial Statement.pdf22-Feb-2023 10:38 109K 
[   ]Q1 F17 Interim Financial Statement.pdf22-Feb-2023 10:38 506K 
[   ]Q1 FY18 Interim Financial Statement.pdf22-Feb-2023 10:38 598K 
[   ]Q2 F14 Interim Financial Statement.pdf22-Feb-2023 10:38 1.1M 
[   ]Q2 F15 Interim Financial Statement.pdf22-Feb-2023 10:38 109K 
[   ]Q2 F16 Interim Financial Statement.pdf22-Feb-2023 10:38 112K 
[   ]Q2 F17 Interim Financial Statement.pdf22-Feb-2023 10:38 1.1M 
[   ]Q3 F14 Interim Financial Statement.pdf22-Feb-2023 10:38 111K 
[   ]Q3 F15 Interim Financial Statement.pdf22-Feb-2023 10:38 109K 
[   ]Q3 F16 Interim Financial Statement.pdf22-Feb-2023 10:38 1.1M 
[   ]Q3 F17 Interim Financial Statement.pdf22-Feb-2023 10:38 530K 

Apache/2.2.14 (Ubuntu) Server at irdirect.net Port 80