Index of /template_files/1304/files/financial-information

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]FY2015 Q2 MD&A.pdf22-Feb-2023 10:38 165K 
[   ]Q1 F17 Interim Financial Statement.pdf22-Feb-2023 10:38 506K 
[   ]Q3 F17 Interim Financial Statement.pdf22-Feb-2023 10:38 530K 
[   ]ANX MDA June 30, 2021 FINAL.pdf22-Feb-2023 10:38 1.0M 
[   ]ANX MDA December 31, 2021 FINAL.pdf22-Feb-2023 10:38 1.0M 
[   ]ANX FS June 30, 2020 - FINAL.pdf22-Feb-2023 10:38 349K 
[   ]Q1 FY18 Interim Financial Statement.pdf22-Feb-2023 10:38 598K 
[   ]ANX MDA September 30 2019 - FINAL.pdf22-Feb-2023 10:38 732K 
[   ]FY2014 Q2 MD&A.pdf22-Feb-2023 10:38 365K 
[   ]Q3 F16 Interim Financial Statement.pdf22-Feb-2023 10:38 1.1M 
[   ]ANX FS March 31, 2020 FINAL.pdf22-Feb-2023 10:38 330K 
[   ]ANX MDA March 31, 2022 Final.pdf22-Feb-2023 10:38 966K 
[   ]ANX MD&A March 31, 2020 FINAL.pdf22-Feb-2023 10:38 1.2M 
[   ]ANX MDA December 31, 2019 - FINAL.pdf22-Feb-2023 10:38 1.2M 
[   ]ANX MDA June 30, 2019 - FINAL.pdf22-Feb-2023 10:38 611K 
[   ]ANX FS June 30, 2019 - FINAL.pdf22-Feb-2023 10:38 364K 
[   ]FY2017 Q2 MD&A.pdf22-Feb-2023 10:38 2.0M 
[   ]FY2014 Q1 MD&A.pdf22-Feb-2023 10:38 307K 
[   ]ANX MD&A March 31, 2021 FINAL.pdf22-Feb-2023 10:38 1.2M 
[   ]FY2014 Year End MD&A.pdf22-Feb-2023 10:38 165K 
[   ]ANX MD&A Sept 30, 2020 - FINAL.pdf22-Feb-2023 10:38 1.3M 
[   ]FY2017 Q3 MD&A.pdf22-Feb-2023 10:38 2.1M 
[   ]ANX MDA December 31, 2020 - FINAL.pdf22-Feb-2023 10:38 1.3M 
[   ]FY2016 Q1 MD&A.pdf22-Feb-2023 10:38 172K 
[   ]ANX FS March 31, 2022 Final.pdf22-Feb-2023 10:38 314K 
[   ]ANX FS September 30, 2020 - FINAL.pdf22-Feb-2023 10:38 348K 
[   ]ANX MDA March 31, 2018 - FINAL.PDF22-Feb-2023 10:38 1.1M 
[   ]FY2014 Q3 MD&A.pdf22-Feb-2023 10:38 160K 
[   ]ANX FS Q3 2018 - FINAL.pdf22-Feb-2023 10:38 348K 
[   ]ANX MD&A Q3 2018 - FINAL.pdf22-Feb-2023 10:38 724K 
[   ]Q1 F15 Interim Financial Statement.pdf22-Feb-2023 10:38 110K 
[   ]ANX MD&A June 30, 2021 FINAL.pdf22-Feb-2023 10:38 1.0M 
[   ]ANX FS December 31, 2021 FINAL (with Audit Report).pdf22-Feb-2023 10:38 507K 
[   ]Q2 F15 Interim Financial Statement.pdf22-Feb-2023 10:38 109K 
[   ]FY2017 Audited Annual Financial Statements.pdf22-Feb-2023 10:38 768K 
[   ]ANX FS December 31, 2020 - FINAL.pdf22-Feb-2023 10:38 670K 
[   ]ANX FS March 31, 2019 - FINAL.pdf22-Feb-2023 10:38 339K 
[   ]ANX FS YE 2018 - FINAL.pdf22-Feb-2023 10:38 714K 
[   ]FY2017 Q1 MD&A.pdf22-Feb-2023 10:38 1.5M 
[   ]ANX FS September 30, 2021 FINAL.pdf22-Feb-2023 10:38 348K 
[   ]ANX MD&A YE 2018 - FINAL.pdf22-Feb-2023 10:38 679K 
[   ]FY2017 Year End MD&A.pdf22-Feb-2023 10:38 1.3M 
[   ]FY2015 Q3 MD&A.pdf22-Feb-2023 10:38 175K 
[   ]FY2014 Audited Annual Financial Statements.pdf22-Feb-2023 10:38 243K 
[   ]ANX FS March 31, 2018 - FINAL.PDF22-Feb-2023 10:38 472K 
[   ]ANX FS June 30, 2021 FINAL.pdf22-Feb-2023 10:38 336K 
[   ]Q3 F14 Interim Financial Statement.pdf22-Feb-2023 10:38 111K 
[   ]ANX MDA March 31, 2019 - FINAL.pdf22-Feb-2023 10:38 604K 
[   ]Q1 F16 Interim Financial Statement.pdf22-Feb-2023 10:38 109K 
[   ]ANX MD&A June 30, 2020 - FINAL.pdf22-Feb-2023 10:38 1.3M 
[   ]Q2 F17 Interim Financial Statement.pdf22-Feb-2023 10:38 1.1M 
[   ]2018 Q1 MD&A.pdf22-Feb-2023 10:38 708K 
[   ]FY2016 Year End MD&A.pdf22-Feb-2023 10:38 1.8M 
[   ]FY2016 Q3 MD&A.pdf22-Feb-2023 10:38 1.7M 
[   ]2017 Audited Annual Financial Statements.pdf22-Feb-2023 10:38 717K 
[   ]Q3 F15 Interim Financial Statement.pdf22-Feb-2023 10:38 109K 
[   ]ANX MDA June 30, 2018 - FINAL.PDF22-Feb-2023 10:38 1.1M 
[   ]Q1 F14 Interim Financial Statement.pdf22-Feb-2023 10:38 1.5M 
[   ]FY2016 Audited Annual Financial Statements.pdf22-Feb-2023 10:38 622K 
[   ]FY2016 Q2 MD&A.pdf22-Feb-2023 10:38 181K 
[   ]FY2015 Year End MD&A.pdf22-Feb-2023 10:38 179K 
[   ]ANX FS December 31, 2019 - FINAL.pdf22-Feb-2023 10:38 737K 
[   ]ANX FS June 30, 2018 - FINAL.PDF22-Feb-2023 10:38 487K 
[   ]FY2015 Audited Annual Financial Statements.pdf22-Feb-2023 10:38 203K 
[   ]Q2 F14 Interim Financial Statement.pdf22-Feb-2023 10:38 1.1M 
[   ]Q2 F16 Interim Financial Statement.pdf22-Feb-2023 10:38 112K 
[   ]ANX MD&A September 30, 2021 FINAL.pdf22-Feb-2023 10:38 1.0M 
[   ]FY2015 Q1 MD&A.pdf22-Feb-2023 10:38 144K 
[   ]ANX FS March 31, 2021 FINAL.pdf22-Feb-2023 10:38 320K 
[   ]2017 Year End MD&A.pdf22-Feb-2023 10:38 1.2M 
[   ]ANX FS September 30 2019 - FINAL.pdf22-Feb-2023 10:38 379K 

Apache/2.2.14 (Ubuntu) Server at irdirect.net Port 80