Index of /template_files/1304/files/goldboro-project

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]GB_Goldboro_Drill_Plan_Map_Website_02May2018 (002).pdf22-Feb-2023 10:38 428K 
[   ]Figure 13 GB_Goldboro_Cross_Section_9650E.pdf22-Feb-2023 10:38 177K 
[   ]Figure 12 GB_Goldboro_Cross_Section_9550E.pdf22-Feb-2023 10:38 202K 
[   ]Figure 11 GB_Goldboro_Cross_Section_9500E.pdf22-Feb-2023 10:38 190K 
[   ]Figure 10 GB_Goldboro_Cross_Section_9450E.pdf22-Feb-2023 10:38 216K 
[   ]Figure 9 GB_Goldboro_Cross_Section_9150E.pdf22-Feb-2023 10:38 201K 
[   ]Figure 8 GB_Goldboro_Cross_Section_9150E.pdf22-Feb-2023 10:38 201K 
[   ]Figure 7 GB_Goldboro_Drill_Plan_Map_2018.pdf22-Feb-2023 10:38 422K 
[   ]Figure 6 GB_Goldboro_IP_Chargeability_Map_2018.pdf22-Feb-2023 10:38 3.2M 
[   ]Figure 5 GB_Goldboro_Prospect_Geology_Map_2018.pdf22-Feb-2023 10:38 583K 
[   ]Figure 4 GB_Goldboro_Deposit_Model.pdf22-Feb-2023 10:38 194K 
[   ]Figure 3 GB_Goldboro_Regional_Geology_Map_2018.pdf22-Feb-2023 10:38 458K 
[   ]Figure 2_GB_Goldboro_Claim_Map_2018.pdf22-Feb-2023 10:38 1.0M 
[   ]Figure 1_GB_Goldboro_Location_Map_2018.pdf22-Feb-2023 10:38 2.2M 

Apache/2.2.14 (Ubuntu) Server at irdirect.net Port 80