
Investors
Code of Ethics
Click here to download our Code of Ethics
Stock Information
Stock symbol:  BLFS Exchange:  OTC Bulletin Board
SEC Filings
SEC Filings: For all company SEC filings, click here.
| 2011 Reports | 2010 Reports | 
| 10-K Annual Report | |
| Q-3 10-Q Quarterly Report | |
| Q-2 10-Q Quarterly Report | Q-2 10-Q Quarterly Report | 
| Q-1 10-Q Quarterly Report | Q-1 10-Q Quarterly Report | 
| 2009 Reports | 2008 Reports | 
| 10-K Annual Report | 10-K Annual Report | 
| Q-3 10-Q Quarterly Report | Q-3 10-Q Quarterly Report | 
| Q-2 10-Q Quarterly Report | Q-2 10-Q Quarterly Report | 
| Q-1 10-Q Quarterly Report | Q-1 10-Q Quarterly Report | 
| 2007 Reports | 2006 Reports | 
| 10-KSB Annual Report | 10-KSB Annual Report | 
| Q-3 10-QSB Quarterly Report | Q-3 10-QSB Quarterly Report | 
| Q-2 10-QSB Quarterly Report | Q-2 10-QSB Quarterly Report | 
| Q-1 10-QSB Quarterly Report | Q-1 10-QSB Quarterly Report | 
| 2005 Reports | 2004 Reports | 
| 10-KSB Annual Report | 10-KSB Annual Report | 
| Q-3 10-QSB Quarterly Report | Q-3 10-QSB Quarterly Report | 
| Q-2 10-QSB Quarterly Report | Q-2 10-QSB Quarterly Report | 
| Q-1 10-QSB Quarterly Report | Q-1 10QSB Quarterly Report | 
Contact Information
| Corporate OfficesBioLife Solutions, Inc. | Investor RelationsMatt Clawson Allen & Caron, Inc. | 


