Mineral Reserve Estimate
The Mineral Reserve Estimate presented in Table 2 was prepared by Independent Qualified Person Joanne Robinson, P.Eng., of Nordmin.
Table 2: Mineral Reserve Statement for the Goldboro Gold Project – Effective Date of December 15, 2021
| Category | Area | Cut-off Grade (g/t gold) | Tonnes (t) | Diluted Grade (g/t gold) | Contained Gold Metal (Troy ounces) | 
| Probable Mineral Reserve | East Pit | 0.45 g/t | 5,468,300 | 2.54 | 446,000 | 
| Probable Mineral Reserve | West Pit | 0.45 g/t | 10,330,600 | 2.12 | 704,200 | 
| Total | 0.45 g/t | 15,798,900 | 2.26 | 1,150,200 | 
Mineral Reserve Estimate Notes
Mineral Resource Estimate
The Mineral Resource Estimate presented in Table 3 was prepared by Independent Qualified Person Glen Kuntz, P. Geo., of Nordmin. The Mineral Resource Estimate is based on validated results of 681 surface and underground drill holes for a total of 121,540 metres of diamond drilling completed between 1984 and the effective date of November 15, 2021, including 55,803 metres conducted by Anaconda.
Table 3: Mineral Resource Estimate for the Goldboro Gold Project – Effective Date November 15, 2021
| Resource Type | Gold Cut-off (g/t gold) | Category | Tonnes | Grade (g/t gold) | Gold Troy Ounces | 
| Open Pit | 0.45 | Measured | 7,680,000 | 2.76 | 681,000 | 
| Indicated | 7,988,000 | 2.89 | 741,000 | ||
| Measured + Indicated | 15,668,000 | 2.82 | 1,422,000 | ||
| Inferred | 975,000 | 2.11 | 66,000 | ||
| Underground | 2.40 | Measured | 1,576,000 | 7.45 | 377,000 | 
| Indicated | 4,350,000 | 5.59 | 782,000 | ||
| Measured + Indicated | 5,925,000 | 6.09 | 1,159,000 | ||
| Inferred | 2,206,000 | 5.89 | 418,000 | ||
| Combined Open Pit and Underground* | 0.45 and 2.40 
 | Measured | 9,255,000 | 3.56 | 1,058,000 | 
| Indicated | 12,338,000 | 3.84 | 1,523,000 | ||
| Measured + Indicated | 21,593,000 | 3.72 | 2,581,000 | ||
| Inferred | 3,181,000 | 4.73 | 484,000 | 
* Combined Open Pit and Underground Mineral Resources; The Open Pit Mineral Resource is based on a 0.45 g/t gold cut-off grade, and the Underground Mineral Resource is based on 2.40 g/t gold cut-off grade.
Mineral Resource Estimate Notes
Reported from within a mineralization envelope accounting for mineral continuity.